2006-2007 Roster
|
Number
|
Position
|
Name
|
Grade
|
|
Coaches
|
| 1 | G | Sara Trendiak | 10 | Lynn Kellar (Coach) | |
| 3 | D | Lauren Pierce “A” | 11 | Chris Hill (Coach) | |
| 4 | D | Jessica Barker | 11 | Laura Craig (Trainer) | |
| 5 | F | Haven Labbe | 10 | ||
| 6 | D | Nicki Mosbeck | 10 | ||
| 7 | D | Anikka McTavish | 9 | ||
| 9 | F | Cortney Caldwell “A” | 12 | ||
| 10 | D | Nina Bird | 11 | ||
| 11 | F | Taylor Meyers | 10 | ||
| 12 | F | Danielle Payne | 10 | ||
| 13 | F | Deanna Saunders | 11 | ||
| 14 | D | Erin Kaemingh “A” | 11 | ||
| 15 | D | Kimmy LaFleur | 9 | ||
| 16 | F | Kailey Curtis | 10 | ||
| 17 | F | Lauren Krukoski | 10 | ||
| 18 | F | Carly Holt “C” | 12 | ||
| 19 | D | Erika Anderson | 9 | ||
| 21 | F | Kristen Penner | 10 | ||
| 22 | F | Miranda Kellar | 11 | ||
| 26 | F | Carlee Bosma | 9 | ||
| 30 | G | Sarah Hoskins | 11 | ||
| 35 | G | Katie Stearns | 10 |

