2005-2006 Roster
|
Number
|
Position
|
Name
|
Grade
|
|
Coaches
|
| 3 | D | Lauren Pierce | 10 | Lynn Kellar (Head Coach) | |
| 4 | D | Jessica Barker | 10 | Chris Hill (Assistant) | |
| 6 | D | Nicki Mosbeck | 9 | Chris Kellar (Assistant) | |
| 7 | D | Nina Bird | 10 | Laura Craig (Trainer) | |
| 8 | F | Hannah Firth | 12 | ||
| 9 | F | Cortney Caldwell | 12 | ||
| 11 | F | Taylor Meyers | 9 | ||
| 13 | F | Deanna Saunders | 10 | ||
| 14 | D | Erin Kaemingh | 10 | ||
| 15 | D | Danielle O’Sullivan | 12 | ||
| 16 | F | Kailey Curtis | 9 | ||
| 17 | F | Lauren Krukoski | 9 | ||
| 18 | D | Carly Holt | 11 | ||
| 19 | F | Sarah O’Sullivan | 12 | ||
| 21 | F | Cassandra Cochrane | 11 | ||
| 22 | F | Miranda Kellar | 10 | ||
| 26 | F | Katie McTavish | 12 | ||
| 30 | G | Sarah Hoskins | 10 | ||
| 35 | G | Katie Stearns | 9 |

